VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,808,079,520 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/06.
Total transferred traffic through VPN is 816,782.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,009,616.3 GB  533,520,361
2 Iran (ISLAMIC Republic Of)  96,144,887.1 GB  5,267,652,777
3 Russian Federation  70,577,016.4 GB  1,240,305,225
4 Japan  57,753,887.6 GB  625,972,033
5 United States  47,350,381.0 GB  951,394,895
6 Taiwan  45,370,316.2 GB  754,930,657
7 France  40,749,991.3 GB  560,945,747
8 Indonesia  33,836,773.7 GB  841,422,067
9 India  31,523,326.8 GB  710,654,861
10 China  28,767,765.6 GB  758,674,493
11 Viet Nam  24,702,975.4 GB  456,776,678
12 Thailand  17,066,647.4 GB  326,482,640
13 United Arab Emirates  14,294,391.5 GB  502,075,583
14 Hong Kong  13,353,919.5 GB  220,070,149
15 Philippines  11,659,675.6 GB  307,216,505
16 Myanmar  11,006,522.1 GB  218,487,750
17 Malaysia  10,598,313.5 GB  131,524,587
18 Bangladesh  9,254,288.3 GB  384,130,917
19 Turkmenistan  8,978,581.6 GB  145,142,667
20 Ukraine  8,277,251.6 GB  489,471,713
21 Canada  7,177,580.4 GB  74,913,849
22 Germany  7,132,739.4 GB  208,265,606
23 Saudi Arabia  6,885,093.5 GB  98,529,807
24 Singapore  6,115,445.9 GB  356,131,438
25 Turkey  5,992,548.1 GB  90,989,746
26 Iraq  5,448,603.1 GB  220,734,629
27 Australia  4,845,000.7 GB  101,344,135
28 United Kingdom  4,562,864.6 GB  114,138,761
29 Brazil  4,466,192.3 GB  940,461,888
30 Lao People's Democratic Republic  3,652,943.2 GB  65,905,719
31 Pakistan  3,503,319.2 GB  92,083,047
32 Kenya  2,956,998.3 GB  179,222,358
33 Nigeria  2,776,893.4 GB  364,066,725
34 Cambodia  2,679,846.9 GB  85,185,716
35 Mexico  2,301,965.8 GB  41,692,025
36 Netherlands  1,753,781.2 GB  42,992,376
37 Spain  1,589,323.8 GB  17,635,600
38 Oman  1,493,679.8 GB  30,372,566
39 Armenia  1,424,770.6 GB  4,660,406
40 Egypt  1,242,889.5 GB  36,155,122
41 Nepal  1,209,336.4 GB  18,407,675
42 Syrian Arab Republic  1,208,572.1 GB  232,336,627
43 Jordan  1,182,268.1 GB  24,178,510
44 Qatar  1,176,621.1 GB  17,241,485
45 Algeria  1,171,096.9 GB  34,472,472
46 Italy  1,088,548.1 GB  13,682,151
47 New Zealand  991,263.7 GB  13,607,289
48 Macau  973,462.0 GB  18,170,549
49 Colombia  939,861.7 GB  18,264,627
50 Sweden  921,141.0 GB  14,692,535
51 Kazakhstan  908,622.6 GB  13,866,651
52 Austria  885,521.0 GB  14,054,402
53 Argentina  852,177.1 GB  12,390,912
54 Ghana  797,848.4 GB  48,118,179
55 Chile  765,491.4 GB  13,757,382
56 Sudan  763,620.2 GB  31,955,528
57 Kyrgyzstan  758,191.6 GB  9,153,517
58 Venezuela  725,434.6 GB  23,393,696
59 Ethiopia  704,066.7 GB  37,309,343
60 Peru  702,884.5 GB  10,116,733
61 Romania  671,264.8 GB  12,602,066
62 Mongolia  665,516.6 GB  11,020,981
63 Belarus  648,635.0 GB  18,204,911
64 Libyan Arab Jamahiriya  616,247.8 GB  17,771,838
65 Morocco  598,768.6 GB  24,464,796
66 Somalia  595,833.5 GB  30,797,355
67 Azerbaijan  580,799.4 GB  10,400,661
68 Latvia  567,128.5 GB  2,635,351
69 Kuwait  557,952.6 GB  9,324,250
70 Poland  555,358.8 GB  7,428,692
71 Ecuador  536,630.6 GB  53,164,898
72 Norway  506,431.3 GB  4,438,081
73 Palestinian Territory Occupied  483,914.4 GB  12,190,902
74 Yemen  456,332.9 GB  15,956,382
75 South Africa  417,413.0 GB  16,004,126
76 Belgium  416,970.8 GB  5,777,722
77 Finland  394,213.1 GB  3,639,486
78 Israel  335,480.0 GB  7,655,295
79 Switzerland  332,557.9 GB  7,870,993
80 Portugal  325,456.4 GB  5,338,227
81 Uganda  315,740.6 GB  16,679,947
82 Denmark  315,654.1 GB  2,755,133
83 Lithuania  282,471.3 GB  3,854,777
84 Czech Republic  281,354.0 GB  4,614,801
85 Hungary  276,677.3 GB  4,457,972
86 Tanzania United Republic of  276,576.4 GB  7,272,374
87 Georgia  263,618.9 GB  3,246,181
88 Guinea  262,883.6 GB  7,235,939
89 Greece  223,596.1 GB  3,326,019
90 Sri Lanka  212,392.4 GB  6,109,302
91 Bahrain  202,802.6 GB  3,452,208
92 Tunisia  201,478.3 GB  5,790,153
93 Bulgaria  195,696.6 GB  3,939,643
94 Lebanon  194,705.7 GB  8,780,572
95 Brunei Darussalam  193,495.6 GB  1,532,298
96 Uzbekistan  187,346.7 GB  3,140,056
97 Guatemala  187,052.9 GB  4,157,197
98 Afghanistan  186,860.1 GB  7,452,241
99 Dominican Republic  183,089.6 GB  6,387,063
100 Serbia  181,423.7 GB  3,429,032
101 Bolivia  167,752.0 GB  3,004,871
102 Djibouti  153,257.3 GB  4,172,210
103 Panama  145,097.4 GB  4,302,587
104 Slovenia  124,010.0 GB  1,401,925
105 Ireland  119,261.4 GB  1,740,891
106 Costa Rica  105,285.4 GB  1,563,307
107 Croatia (LOCAL Name: Hrvatska)  104,250.2 GB  1,041,885
108 Bosnia and Herzegowina  100,320.5 GB  895,861
109 Cote D'ivoire  98,887.7 GB  5,392,821
110 Slovakia (SLOVAK Republic)  97,941.2 GB  1,163,104
111 Moldova Republic of  95,275.3 GB  2,407,056
112 Mauritius  90,775.4 GB  1,186,404
113 Paraguay  90,258.9 GB  1,880,275
114 Cuba  85,418.0 GB  2,184,665
115 Albania  80,594.0 GB  2,053,046
116 Jamaica  80,048.4 GB  1,796,610
117 Bhutan  79,073.2 GB  1,641,805
118 Estonia  71,443.8 GB  914,073
119 Uruguay  67,124.3 GB  1,036,193
120 Luxembourg  54,885.6 GB  1,242,625
121 Benin  54,555.7 GB  6,531,673
122 Honduras  53,797.0 GB  1,300,442
123 Cyprus  51,014.3 GB  884,708
124 Maldives  46,146.4 GB  842,037
125 Guam  43,710.7 GB  904,767
126 Antigua and Barbuda  43,631.8 GB  1,461,947
127 Senegal  42,457.3 GB  1,763,777
128 Macedonia  39,953.1 GB  636,538
129 Korea Democratic People's Republic of  39,669.9 GB  297,728
130 Trinidad and Tobago  36,872.1 GB  571,930
131 Northern Mariana Islands  35,141.1 GB  251,762
132 Timor-leste  32,684.7 GB  718,236
133 Cameroon  31,016.9 GB  2,920,804
134 El Salvador  30,666.5 GB  843,233
135 Mozambique  30,618.1 GB  2,087,333
136 Madagascar  26,688.8 GB  711,665
137 Barbados  26,279.2 GB  278,697
138 Fiji  25,880.8 GB  741,470
139 Nicaragua  25,814.4 GB  496,168
140 Rwanda  24,402.2 GB  779,491
141 Namibia  24,278.1 GB  715,736
142 Malta  24,216.7 GB  472,264
143 Togo  23,234.2 GB  746,213
144 Puerto Rico  22,157.4 GB  591,033
145 Chad  21,034.0 GB  4,498,643
146 Iceland  20,969.6 GB  563,533
147 Tajikistan  20,012.1 GB  1,111,859
148 Seychelles  19,878.8 GB  3,277,854
149 Palau  19,680.7 GB  122,858
150 Reunion  19,550.0 GB  82,309
151 Angola  17,218.1 GB  528,992
152 Montenegro  16,217.8 GB  316,932
153 Bahamas  15,906.9 GB  329,483
154 Mali  15,872.5 GB  978,833
155 Congo The Democratic Republic of The  15,351.2 GB  1,156,118
156 Mauritania  15,140.2 GB  483,222
157 Zambia  14,928.0 GB  610,796
158 Zimbabwe  14,700.9 GB  2,248,554
159 Burkina Faso  12,995.8 GB  1,282,621
160 Saint Lucia  12,764.0 GB  168,910
161 Malawi  12,143.9 GB  166,982
162 Papua New Guinea  10,877.7 GB  164,745
163 Guyana  10,354.3 GB  259,796
164 Suriname  10,181.5 GB  293,844
165 Samoa  9,465.8 GB  19,527
166 New Caledonia  8,979.3 GB  120,878
167 Haiti  8,376.4 GB  347,553
168 Aruba  7,996.6 GB  84,849
169 Gabon  7,914.1 GB  266,978
170 Gambia  7,900.9 GB  3,613,417
171 French Polynesia  7,634.1 GB  177,917
172 Belize  7,560.0 GB  505,731
173 Saint Vincent and The Grenadines  7,293.0 GB  93,554
174 Botswana  6,423.0 GB  149,794
175 Liberia  6,241.9 GB  542,101
176 Curacao  6,149.6 GB  118,083
177 Marshall Islands  5,229.5 GB  55,788
178 South Sudan  4,929.4 GB  276,677
179 Equatorial Guinea  4,663.2 GB  271,221
180 Dominica  4,521.9 GB  275,065
181 Martinique  4,349.7 GB  58,329
182 Congo  3,921.2 GB  101,939
183 Grenada  3,613.3 GB  79,517
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,450
186 Vanuatu  3,368.7 GB  195,708
187 Comoros  2,870.0 GB  48,755
188 Monaco  2,660.3 GB  33,116
189 Sierra Leone  2,597.9 GB  97,038
190 Andorra  2,394.4 GB  67,332
191 Cayman Islands  2,339.4 GB  54,899
192 Cape Verde  2,169.9 GB  95,735
193 Swaziland  2,151.0 GB  79,813
194 American Samoa  1,999.9 GB  45,353
195 Guadeloupe  1,959.6 GB  30,734
196 Burundi  1,836.8 GB  183,215
197 Niger  1,823.7 GB  133,484
198 Sint Maarten  1,768.4 GB  43,004
199 Tonga  1,611.2 GB  161,125
200 Micronesia Federated States of  1,600.7 GB  82,886
201 Gibraltar  1,565.0 GB  37,893
202 Virgin Islands (U.S.)  1,550.7 GB  17,559
203 Faroe Islands  1,474.2 GB  27,928
204 Solomon Islands  1,087.3 GB  43,705
205 Greenland  1,076.1 GB  12,512
206 Lesotho  994.1 GB  51,158
207 Turks and Caicos Islands  974.7 GB  21,790
208 Saint Kitts and Nevis  901.7 GB  12,569
209 Jersey  839.7 GB  26,075
210 Virgin Islands (BRITISH)  689.3 GB  28,436
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.5 GB  14,179
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  200.6 GB  8,099
217 Central African Republic  159.3 GB  16,984
218 Sao Tome and Principe  157.5 GB  6,832
219 Nauru  150.5 GB  36,524
220 Guinea-bissau  133.1 GB  10,650
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4